Features of Okuma Dead Eye Walleye Spinning Rods include:
Okuma Dead Eye Walleye Spinning Rods Specifications |
||||||
---|---|---|---|---|---|---|
Model | Power | Action | Length | Pieces | Line Weight (lbs.) |
Lure Weight (oz.) |
DE-S-601ML | Med. Light | Mod. Fast | 6' 0" | 1 | 4 - 10 | 1/16 - 3/8 |
DE-S-601MLFT | Med. Light | Fast | 6' 0" | 1 | 4 - 10 | 1/16 - 3/8 |
DE-S-602MH | Med. Heavy | Mod. Fast | 6' 0" | 2 | 8 - 17 | 1/4 - 1 |
DE-S-661ML | Med. Light | Mod. Fast | 6' 6" | 1 | 4 - 10 | 1/16 - 3/8 |
DE-S-661-MLFT | Med. Light | Fast | 6' 6" | 1 | 4 - 10 | 1/16 - 3/8 |
DE-S-662ML | Med. Light | Mod. Fast | 6' 6" | 2 | 4 - 10 | 1/16 - 3/8 |
DE-S-661M | Medium | Mod. Fast | 6' 6" | 1 | 6 - 12 | 1/8 - 5/8 |
DE-S-662M | Medium | Mod. Fast | 6' 6" | 2 | 6 - 12 | 1/8 - 5/8 |
DE-S-701MLFT | Med. Light | Fast | 7' 0" | 1 | 4 - 10 | 1/16 - 3/8 |
DE-S-701M | Medium | Mod. Fast | 7' 0" | 1 | 6 - 12 | 1/8 - 5/8 |
DE-S-701MFT | Medium | Fast | 7' 0" | 1 | 6 - 12 | 1/8 - 5/8 |
DE-S-702M | Medium | Mod. Fast | 7' 0" | 2 | 6 - 12 | 1/8 - 5/8 |
DE-S-762M | Medium | Mod. Fast | 7' 6" | 2 | 6 - 12 | 1/8 - 5/8 |
DE-S-761M | Medium | Mod. Fast | 7' 6" | 1 | 6 - 12 | 1/8 - 5/8 |
Choose a currency below to display product prices in the selected currency.